Generator
 
Gasoline Generating Sets
Diesel Generating Sets
  Soundproof Diesel Gen-sets  
  Motor  
 
CONTACT US
 
  Contact Person: Sophia
Tel: 0086-593-6509665
Mobile: 0086-13950563695
Fax: 0086-593-6379277
E-mail:
wuyaqing69@163.com
info@gexinmotor.com
Http://www.gexinmotor.com
 
 

ST Series Single-Phase A.C. Synchronous Generators

 
 
 

The ST series of Alternators have been primarily designed to serve as a robust power generating unit of small capacity which could be used to supply electricity for lighting purposes in ships or for household electric devices used in towns and villages. The construction of the generators is of a drip-proof nature with a salient pole, rotating field, self excitation and regulated constant voltage.

The internal components of the alternators are manufactured with high quality electrical grade magnetic materials with a stator insulation of class B. These generators are excellent in appearance, robust in construction and easy to maintain. The dimensions are an adopted IEC standard, they are suitable for Australia, Europe ,America and other countries when manufactured with model B type end covers.

 
 
 
OVERALL & INSTALLATION DIMENSIONS
Model kw Mounting dimensions (mm) Overall dimensions (mm) Weight
(kg)
A B C D E F G H K a b h1 h L1 L2 g
ST-2 2 216 178 89 Ø32 80 10 27 132 12 34 250 18 385 480 270 35 65
ST-3 3 216 178 89 Ø32 80 10 27 132 12 34 250 18 385 480 270 35 70
ST-5 5 254 254 108 Ø38 80 10 33 160 15 50 310 25 440 580 325 41 120
ST-7.5 7.5 254 254 108 Ø38 80 10 33 160 15 50 310 25 440 580 325 41 130
ST-10 10 279 203 121 Ø42 110 12 37 180 15 60 339 25 480 610 365 45 140
ST-12 12 279 203 121 Ø42 110 12 37 180 15 60 339 25 480 610 365 45 155
ST-15 15 318 228 133 Ø48 110 14 42.5 200 19 60 378 30 540 660 400 51.5 192
ST-20 20 318 228 133 Ø48 110 14 42.5 200 19 60 378 30 540 860 400 51.5 202
 
TECHNICAL DATA
Type Power
(KW)
Current(A) Voltage(V) Power
factor
(cosØ)
Speed
Series
Connection
Parallel
Connection
Series
Connection
Parallel
Connection
50Hz 60Hz
ST-2 2 8.7 17.4 230 115 1.0 1500 1800
ST-3 3 13 26 230 115 1.0 1500 1800
ST-5 5 21.7 43.5 230 115 1.0 1500 1800
ST-7.5 7.5 32.6 65.2 230 115 1.0 1500 1800
ST-10 10 43.5 87 230 115 1.0 1500 1800
ST-12 12 52.2 104.4 230 115 1.0 1500 1800
ST-15 15 65.2 130.4 230 115 1.0 1500 1800
ST-20 20 87 174 230 115 1.0 1500 1800
 
Fuan Mindong GeXin Electrical Machinery Co.,Ltd. (c) All Rights Reserved