Generator
 
Gasoline Generating Sets
Diesel Generating Sets
  Soundproof Diesel Gen-sets  
  Motor  
 
CONTACT US
 
  Contact Person: Sophia
Tel: 0086-593-6509665
Mobile: 0086-13950563695
Fax: 0086-593-6379277
E-mail:
wuyaqing69@163.com
info@gexinmotor.com
Http://www.gexinmotor.com
 
 

STC Series Three-Phase A.C. Synchronous Generators

 
 
 

The generators are to be used in town, the countryside, woksites, mountain districts and pasture lands as a electric power source for lighting purpose. It can also be used as a reserved power source for emergent case.
The generators are of dirpproof with the adoption of harmonic excitation system, that allow your easy operation and simple maintenance.
The generators are of three-phase four-wire type, making use of atar connection with neutral point. The rated line voltage is 400V . phase voltage 230V. Frequency 50Hz power factor 0.8(lag). It can provide 60Hz and the other voltage's generator according to necessary.
They can be coupled with a prime mover directly or through v-belt, making right or reverse contnuous rotation at the rated speed.
When the revolution slip of prime mover is 3% and load varies in the range of 0<=>100%. cosØ 1.0<=>0.8 they give good constant voltage. After sudden change (increase or decrease) of load, the generators wil soon return to their normal working state.
Withour any starting devices the generator can directly start an unloaded squirrelcagte induction
motor.

 
 
 
OVERALL & INSTALLATION DIMENSIONS
Model Output Mounting Dimensions (mm) Overall Dimensions (mm) Weight
(kg)
kw kVA A B C D E F G H K a b h1 h L1 L2 g
STC-3 3 3.8 216 178 89 Ø32 80 10 27 132 12 34 250 18 400 480 270 34.5 70
STC-5 5 6.3 254 254 108 Ø38 80 12 33 160 15 50 310 25 455 580 325 40.8 120
STC-7.5 7.5 9.4 254 254 108 Ø38 80 10 33 160 15 50 310 25 455 580 325 40.8 130
STC-10 10 12.5 279 203 121 Ø42 110 12 37 180 15 60 339 25 498 610 365 44.8 140
STC-12 12 15 279 203 121 Ø42 110 12 37 180 15 60 339 25 498 610 365 44.8 155
STC-15 15 18.8 318 228 133 Ø48 110 14 42.5 200 19 60 378 30 498 660 400 51.2 192
STC-20 20 25 318 228 133 Ø48 110 14 42.5 200 19 60 378 30 540 660 400 51.2 202
STC-24 24 30 318 228 133 Ø48 110 14 42.5 200 19 60 378 30 540 99 400 51.2 248
STC-30 30 37.5 356 286 149 Ø60 140 18 53 225 19 65 421 32 610 770 452 64 257
STC-40 40 50 356 286 149 Ø60 140 18 53 225 19 65 421 32 610 770 452 64 290
STC-50 50 62.5 356 311 149 Ø60 140 18 53 225 19 65 421 32 610 810 452 64 344
 
TECHNICAL DATA
Type Power Current (A) Pole number Speed (r.p.m)
KVA KW
STC-3 3.8 3 5.4 4 1500
STC-5 6.3 5 9 4 1500
STC-7.5 9.4 7.5 13.5 4 1500
STC-10 12.5 10 18.1 4 1500
STC-12 15 12 21.7 4 1500
STC-15 18.8 15 27.1 4 1500
STC-20 25 20 36.1 4 1500
STC-30 37.5 30 54.1 4 1500
STC-40 50 40 72.2 4 1500
STC-50 62.5 50 90.2 4 1500
 
Fuan Mindong GeXin Electrical Machinery Co.,Ltd. (c) All Rights Reserved