Contact Person: Sophia
Tel: 0086-593-6596006
Mobile: 0086-13950563695
Fax: 0086-593-6379277
E-mail:
wuyaqing69@163.com
info@gexinmotor.com
sales@gexinmotor.com
Http://www.gexinmotor.com
 
 

Y series three-phase induction motor

 
 
 

Y series motor is totally enclosed and fan-cooling, three-phase squirrel cage induction motor, that is newly designed in conformity with the relevant requirements of IEC standards. Have outstanding performance, such as high efficiency, energy-saving, high starting torque, low noise, little vibration, reliable operation and easy maintenance, etc. Are widely used in places, where do not exists combustible, explosive or corrosive gas, and without any special requirements, such as machine tools, pumps, fans, transport machinery, mixer, agriculture machiery and food machines, etc.

 
 
OVERALL & INSTALLATION DIMENSIONS
Frame
Size
Dimension in millimeters (mm)
H A A/2 B C D E F G K T M N P R S AB AC AD HD HF L
2
P
4,
6P
2
P
4,
6P
2
P
4,
6P
2
P
4,
6P
2
P
4,
6P
63 63 100 50 80 40 11 23 4 8.5 7 3 115 95 140 0 10 135 130 70 80 130 225
71 71 112 56 90 45 14 30 5 11 7 3.5 130 110 160 0 10 150 145 80 195 145 250
80 80 125 62.5 100 50 19 40 6 15.5 10 3.5 165 130 200 0 12 165 175 145 214 185 295
90S 90 140 70 100 56 24 50 8 20 10 3.5 165 130 200 0 12 180 195 55 250 195 315
90L 90 140 70 125 56 24 50 8 20 10 3.5 165 130 200 0 12 180 195 155 250 195 340
100L 100 160 80 140 63 28 60 8 24 12 4 215 180 250 0 15 205 215 180 270 245 385
112M 112 190 95 140 70 28 60 8 24 12 4 215 180 250 0 15 230 240 190 300 265 400
132S 132 216 108 140 89 388 80 10 33 12 4 265 230 300 0 15 270 275 210 345 315 470
132M 132 246 18 178 89 38 80 10 33 12 5 265 230 300 0 15 27 275 210 345 315 510
160M 160 254 127 210 108 42 110 12 37 15 5 300 250 350 0 19 320 330 255 420 385 615
160L 160 254 127 254 108 42 110 12 37 15 5 300 250 350 0 19 320 330 255 420 385 670
180M 180 279 139.5 241 121 48 110 14 42.5 15 5 300 250 350 0 19 355 380 280 455 430 700
180L 180 279 139.5 179 121 48 110 14 42.5 15 5 300 250 350 0 19 355 380 280 455 430 740
200L 200 318 159 305 133 55 110 16 49 19 5 350 300 400 0 19 395 420 305 505 480 770
225S 225 356 178 286 149 60 140 18 53 19 5 400 350 450 0 19 435 470 335 555 535 815
225M 225 356 178 311 149 55 60 110 140 16 18 49 53 19 5 400 350 450 0 19 435 470 335 555 535 820 845
 
TECHNICAL DATA
Type
Output
Current
(A)
Power Factor
(cos)
Eff
(%)
Speed
(r/min)
Tst/Tn Ist/In Tmax/Tn
HP kW
Y801-2 1 0.75 1.8 0.84 75 2825 2.2 6.5 2.3
Y802-2 1.5 1.1 2.5 0.86 77 2825 2.2 7 2.3
Y801-4 0.75 0.55 1.5 0.76 73 1390 2.4 6 2.3
Y802-4 1 0.75 2.0 0.76 74.5 1390 2.3 6 2.3
Y90S-2 2 1.5 3.4 0.85 78 2840 2.2 7 2.3
Y90L-2 3 2.2 4.8 0.86 80.5 2840 2.2 7 2.3
Y90S-4 1.5 1.1 2.8 0.78 78 1400 2.3 6.5 2.3
Y90L-4 2 1.5 3.7 0.79 79 1400 2.2 6.5 2.3
Y90S-6 1 0.75 2.3 0.70 72.5 910 2.0 5.5 2.2
Y90L-6 1.5 1.1 3.2 0.72 73.5 910 2.0 5.5 2.2
Y100L-2 4 3 6.4 0.87 82 2870 2.2 7 2.3
Y100L1-4 3 2.2 5.0 0.82 81 1430 2.2 7 2.3
Y100L2-4 4 3 6.8 0.81 82.5 1430 2.2 7 2.3
Y100L-6 2 1.5 4.0 0.74 77.5 940 2.0 6 2.2
Y112M-2 5.5 4 8.2 0.87 85.5 2890 2.2 7 2.3
Y112M-4 5.5 4 8.8 0.82 84.5 1440 2.2 7 2.3
Y112M-6 3 2.2 5.6 0.74 80.5 940 2.2 6 2.2
Y132S1-2 7.5 5.5 11.1 0.88 85.5 2900 2.0 7 2.3
Y132S2-2 10 7.5 15.0 0.88 86.2 2900 2.0 7 2.3
Y132S-4 7.5 5.5 11.7 0.84 85.5 1400 2.2 7 2.3
Y132M-4 10 7.5 15.4 0.85 87 1400 2.0 7 2.3
Y132S-6 4 3 7.3 0.76 83 960 2.0 6.5 2.2
Y132M1-6 5.5 4 9.4 0.77 84 960 2.0 6.5 2.2
Y132M2-6 7.5 5.5 12.6 0.78 85.3 960 2.0 6.5 2.2
Y160M1-2 15 11 21.8 0.88 87.2 2930 2.0 7 2.3
Y160M2-2 20 15 29.4 0.88 88.2 2930 2.0 7 2.3
Y160L-2 25 18.5 35.5 0.859 89 2930 2.0 7 2.3
Y160M-4 10 11 22.6 0.84 88 1460 2.2 7 2.2
Y160L-4 20 15 30.3 0.85 88.5 1460 2.2 7 2.2
Y160M-6 10 7.5 17.0 0.78 86 970 2.0 6.5 2
Y160L-6 15 11 24.6 0.78 87 970 2.0 6.5 2
Y160M1-8 5.5 4 9.9 0.73 84 720 2.0 6 2
Y160M2-8 7.5 5.5 13.3 0.74 85 720 2.0 6 2
Y160L-8 10 7.5 17.3 0.75 86 720 2.0 6.5 2
Y180M-2 30 22 42.2 0.89 89 2940 2.0 7 2.2
Y180M-4 25 18.5 35.9 0.86 91 1470 2.0 7 2.2
Y180L-4 30 22 42.5 0.86 81.5 1470 2.0 7 2.2
Y180L-6 20 15 31.6 0.81 89.5 970 1.8 6.5 2
Y180L-8 15 11 24.8 0.77 87.5 730 1.7 6 2
Y200L1-2 40 30 56.9 0.89 90 2950 2.0 7 2.2
Y200L2-2 50 37 69.8 0.89 90.5 2950 2.0 7 2.2
Y200L-4 40 30 56.8 0.87 92.2 1470 2.0 7 2.2
Y200L1-6 25 18.5 37.7 0.83 89.8 970 1.8 6.5 2
Y200L2-6 30 22 44.6 0.83 90.2 970 1.8 6.5 2
Y200L-8 20 15 31.4 0.76 88 730 1.8 6 2
Y225M-2 60 45 84.4 0.89 91 2970 2.0 7 2.2
Y225S-4 50 37 69.9 0.87 92.5 1480 2.0 7 2.2
Y225M-4 60 45 84.7 0.87 92.8 1480 2.0 7 2.2
Y225M-6 40 30 59.3 0.84 91.5 980 1.8 6.5 2
Y225S-8 25 18.5 41.3 0.76 89.5 730 1.7 6 2
Y225M-8 30 22 47.6 0.78 90 740 1.8 6 2
Y250M-2 75 55 102.7 0.89 91.5 2970 2.0 7 2.2
Y250M-4 75 55 102.5 0.88 92.6 1480 2.0 7 2.2
Y250M-6 50 37 72.0 0.86 90.8 980 1.7 6.5 2
Y250M-8 40 30 63.0 0.80 90.5 740 1.8 6 2
Y280S-2 100 75 410.1 0.89 92 2970 2.0 7 2.2
Y280M-2 125 90 167.0 0.89 92.5 2970 2.0 7 2.2
Y280S-4 100 75 139.7 0.88 92.7 1480 1.9 7 2.2
Y280M-4 125 90 164.3 0.89 93.5 1480 1.9 7 2.2
 
Fuan Mindong GeXin Electrical Machinery Co.,Ltd. (c) All Rights Reserved